Election Results
2000 Election Results
ELECTION
RESULTS, November 2000
(Voter Turnout = 30%)
|
||
Total Votes | % | |
MAYOR | ||
ARTHURS, Wayne | 15,046 | 83.15% |
DUNSMOOR, Nathan | 3,050 | 16.85% |
WARD 1 REGIONAL | ||
BRENNER, Maurice |
Acclaimed
|
|
WARD 2 REGIONAL | ||
HOLLAND, Mark |
Acclaimed
|
|
WARD 3 REGIONAL | ||
JOHNSON, Rick | 4,966 | 78.60% |
SHEWAN, Susan | 1,352 | 21.40% |
WARD 1 LOCAL | ||
RYAN, Dave | 4,805 | 72.35% |
WHITE,Paul | 1,836 | 27.65% |
WARD 2 LOCAL | ||
EVELY, Brian | 919 | 18.05% |
GOODALL, Al | 985 | 19.35% |
McLEAN, Bill | 2,387 | 46.89% |
SENIS, Wayne | 800 | 15.71% |
WARD 3 LOCAL | ||
PICKLES,David | 4,760 | 74.75% |
PISTRITTO, Paul | 1,608 | 25.25% |
DURHAM DISTRICT SCHOOL BOARD TRUSTEES | ||
BRIDGE, Jennifer | 8,222 | 38.24% |
CRAWFORD, Paul | 6,651 | 30.93% |
SCHEDLICH, Ruth Ann | 6,630 | 30.83% |
DURHAM CATHOLIC DISTRICT SCHOOL BOARD TRUSTEES | ||
McCAFFERTY, Jim |
Acclaimed
|
|
PEREIRA, Fran |
Acclaimed
|
|
MEMBRE DU CONSEIL SCOLAIRE DE DISTRICT CATHOLIQUE CENTRE-SUD | ||
LEGAULT,Elaine |
Acclaimed
|
|
MEMBRE DU CONSEIL SCOLAIRE DE DISTRICT CENTRE-SUD-OUEST | ||
LECLERC, Mario |
Acclaimed
|