|
ELECTION
RESULTS, November 2003
|
||
| Total Votes | % | |
| Mayor's Office | ||
| Dave RYAN | 10,426 | 58.30% |
| Doug DICKERSON | 7,456 | 41.70% |
| Ward 1 - Regional | ||
| Maurice BRENNER | 4,479 | 69.64% |
| Paul WHITE | 1,953 | 30.36% |
| Ward 2 - Regional | ||
| Mark HOLLAND |
Acclaimed
|
|
| Ward 3 - Regional | ||
| Rick JOHNSON | 3,644 | 62.45% |
| Sally MILLER | 2,191 | 37.55% |
| Ward 1 - City | ||
| Kevin ASHE | 2,397 | 37.32% |
| David STEELE | 1,995 | 31.06% |
| Enrico PISTRITTO | 996 | 15.51% |
| Joe PACIONE | 745 | 11.60% |
| Ross ARNOTT | 290 | 4.52% |
| Ward 2 - City | ||
| Bill McLEAN | 4,045 | 78.16% |
| Brian EVELY | 1,130 | 21.84% |
| Ward 3 - City | ||
| David PICKLES | 4,053 | 70.25% |
| Bonnie LITTLEY | 1,716 | 29.75% |
| Durham District School Board | ||
| Sherry CROTEAU | 5,394 | 25.02% |
| Paul CRAWFORD | 4,402 | 20.42% |
| Richard FLEMING | 3,551 | 16.47% |
| Blair YOUNG | 2,754 | 12.78% |
| Ian BAXTER | 1,694 | 7.86% |
| Ria BUDHU | 1,184 | 5.49% |
| Jeffrey SNAPE | 1,061 | 4.92% |
| Michael ORSER | 935 | 4.34% |
| Martin THOMASON | 582 | 2.70% |
| Office of Durham Catholic District School Board Trustee | ||
| Paul BANNISTER |
Acclaimed
|
|
| Jim McCAFFERTY |
Acclaimed
|
|
| French Language Separate School Board Trustee | ||
| André BARRETT | 92 | 75.41% |
| Joseph GUALDIERI | 30 | 24.59% |
| French Language Public School Board Trustee | ||
| Sylvie LANDRY |
Acclaimed
|
|
