Election Results
2018 Election Results
|
ELECTION RESULTS, October 22, 2018
(Voter Turnout = 29%) |
||
| Total Votes | % | |
| Mayor | ||
| Bert CORTEZ | 370 | 1.89% |
| Wesley HENRY | 2620 | 13.37% |
| Eileen HIGDON | 3647 | 18.61% |
| Dave RYAN | 12959 | 66.13% |
| Regional Municipality of Durham | ||
| Tom DINGWALL | 4526 | 24.35% |
| John HENRY | 8026 | 43.18% |
| John MUTTON | 3105 | 16.70% |
| Peter NEAL | 1506 | 8.10% |
| Muhammad Ahsin SAHI | 1425 | 7.67% |
| Regional Councillor - Ward 1 | ||
| Kevin George ASHE | 3318 | 47.91% |
| Usha CHAHAR | 311 | 4.49% |
| Robert JONES | 771 | 11.13% |
| Musa MANSUAR | 2526 | 36.47% |
| Regional Councillor - Ward 2 | ||
| Bill McLEAN | 2659 | 54.25% |
| Gary Hugh STRANGE | 2242 | 45.75% |
| Regional Councillor - Ward 3 | ||
| David PICKLES | 4468 | 58.65% |
| Peter RODRIGUES | 3150 | 41.35% |
| City Councillor - Ward 1 | ||
| Maurice BRENNER | 2707 | 38.95% |
| Haidar FUROZUNI | 159 | 2.29% |
| Nancy GRANADOS | 569 | 8.19% |
| Tony HAROLD | 779 | 11.21% |
| Lisa ROBINSON | 2523 | 36.20% |
| Clyde TAFFE | 213 | 3.06% |
| City Councillor - Ward 2 | ||
| Ian CUMMING | 2536 | 53.31% |
| Dave CURRIE | 603 | 12.68% |
| Tanya FOSTER | 891 | 18.73% |
| Sari SARIEDDINE | 727 | 15.28% |
| City Councillor - Ward 3 | ||
| Javed AKHTAR | 124 | 1.67% |
| Shaheen BUTT | 3115 | 41.84% |
| Ali NAQVI | 74 | 0.99% |
| Nadia PEERZADA | 2646 | 35.43% |
| Damian WILLIAMS | 1486 | 19.96% |
| Trustee - Durham District School Board | ||
| Dianne BARHAM | 4294 | 17.75% |
| Bruce BRADLEY | 2962 | 12.16% |
| Chris BRANEY | 5216 | 21.56% |
| Paul CRAWFORD | 4514 | 18.66% |
| Michelle FRANCIS | 4209 | 17.40% |
| Sandeep KAKAN | 2173 | 8.98% |
| Saul PERDOMO | 297 | 1.23% |
| Shawnn SANDRASAGARA | 530 | 2.19% |
| Trustee Durham Catholic District School Board | ||
| Jim McCAFFERTY | ACCLAIMED | |
| Trustee - Conseil scolaire Viamonde | ||
| Sylvie A. LANDRY | 60 | 66.67% |
| Anna-Karyna RUSZKOWSKI | 30 | 33.33% |
| Trustee - Conseil scolaire catholique MonAvenir | ||
| Roger BRIDEAU | 65 | 61.90% |
| Marcellin KWILU MONDO | 14 | 13.33% |
| Andre LINSKY | 11 | 10.48% |
| Balonda NKONGOLO | 15 | 14.29% |
Past Election Results
